CHICAGO PNEUMATIC CPX DRYERS

CPX - Refrigerated air dryers

Sized to handle 12 to 2966 CFM, the CPX dryers fit any application. Extremely quiet and reliable, CPX dryers deliver dry air with minimal pressure drop.

CHICAGO PNEUMATIC CPX SERIES REFRIGERATED AIR DRYERS
Features:
  • Eliminates Water, Oil and Dirt from Air Systems
  • Prevents Damage to Tools and Cylinders, Adding to their Longevity
  • Fewer Finished Product Defects
  • Prevents “Fisheye” Paint Splotches
  • Reduces Operational Downtime
  • Increases Profitability and Productivity
  • Eliminates Air Line Purging
  • Compact Design for Small Footprint
  • Quality Components for Efficient Cooling
  • Internal Layout and Enclosure Allow for Quite Operation
  • CPX dryer series Brochure (1632kB, Pdf document) - Download
Model Use w/HP cfm@100 psig Max PSIG Electrics V/Hz/Ph
in.

in.

in.
Weight (lbs) Refrigerant Noise Level (dBa)
CPX 10 3 12 240 230/60/1 14 20 18 42 R-134a 50
CPX 20 5 21 240 230/60/1 14 20 18 42 R-134a 50
CPX 30 10 30 240 230/60/1 14 20 18 44 R-134a 47
CPX 40 15 43 240 230/60/1 14 20 18 55 R-134a 53
CPX 60 15 65 240 230/60/1 14 20 18 60 R-134a 53
CPX 80 20 83 240 230/60/1 15 20 30 97 R-404A 57
CPX 100 25 106 195 230/60/1 15 20 30 97 R-404A 57
CPX 125 30 127 195 230/60/1 18 22 31 117 R-404A 58
CPX 150 40 145 195 230/60/1 18 22 31 132 R-404A 58
CPX 180 40 184 195 230/60/1 18 22 31 145 R-404A 58
CPX 10 3 12 240 115/60/1 14 20 18 42 R-134a 50
CPX 20 5 21 240 115/60/1 14 20 18 42 R-134a 50
CPX 30 10 30 240 115/60/1 14 20 18 44 R-134a 47
CPX 40 15 43 240 115/60/1 14 20 18 55 R-134a 53
CPX 60 15 65 240 115/60/1 15 20 30 59 R-134a 53
CPX 80 20 83 240 115/60/1 15 20 30 97 R-404A 57
CPX 100 25 106 195 115/60/1 18 22 31 97 R-404A 57
CPX 125 30 127 195 115/60/1 18 22 31 117 R-404A 58
CPX 150 40 145 195 115/60/1 18 22 31 132 R-404A 58
CPX180 40 184 195 115/60/1 23 23 35 145 R-404A 58
CPX 225 50 200 195 230/60/1 23 23 35 176 R-404A 59
CPX 270 60 230 195 230/60/1 29 35 38 176 R-404A 59
CPX 350 60 270 195 460/60/3 29 35 38 282 R-410A 60
CPX 425 75 360 195 460/60/3 29 35 38 321 R-410A 67
CPX 530 100 500 195 460/60/3 29 35 38 348 R-410A 67
CPX 700 150 600 195 460/60/3 40 43 60 363 R-410A 68
CPX 850 175 860 195 460/60/3 40 43 60 737 R-404A 70
CPX 1000 200 1000 195 460/60/3 40 43 60 159 R-404A 71
CPX 1200 250 1216 195 460/60/3 40 43 60 777 R-404A 71
CPX 1700 350 1760 195 460/60/3 40 43 60 880 R-404A 74
CPX 2500 450 2400 195 460/60/3 40 43 60 891 R-404A 74
CPX 3000 475 2966 195 460/60/3 83 40 61 1433 R-404A 74
* CPX-10 through CPX-180 available in 115/60/1 

Reference conditions CPX10-CPX180: 77ºF ambient, 100º inlet, 100 psig, 38ºF pressure dewpoint 

Reference conditions CPX225-CPX2500: 100ºF ambient, 100º inlet, 100 psig, 38ºF pressure dewpoint 

 

                                           EMAIL kyle@nawonusa.net for more information

NAWON USA INC. IS READY TO HELP YOU


NAWON USA, INC.
7322 VALJEAN AVE. VAN NUYS CA 91406
Phone: 818-782-5100 • Toll Free: 800-983-7111 • Fax: 818-782-5102
2014 © Copyright Nawon USA. All rights reserved.

NAWON USA is not affiliated with SONOBOND, we are an independant repair and parts facility.

*To the extent NAWON USA uses trademarks, servicemarks, tradenames, or other identifying information of other companies, NAWON USA is making use of those Trademarks for identification or is making use by permission. The owner of the Trademarks has not consented to further use or copying of the trademarks and NAWON USA can not license such. Sonobond, Lacemaster, Seam master, SM86, LM920, RINGMASTER and any words prefixed by the word SONOBOND or SONOBOND's trademarks which all belong to SONOBOND. Chicago Pneumatic, JUKI, Brother, Mitsubishi, Efka, PFAFF, FRAMIS ITALIA, ARMDEL, Etc. are all trademarks of their respectful owners.This is not necessarily a full list of trademark notifications we must make, if you feel we have missed one, please contact us at 800-983-7111 to have it added.